File list

From FORwiki

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.

File list
 

Date ascName User Size Description Versions
02:53, 12 April 2010 2009_MOTD.pdf (file) Dan Grosu 1.56 MB (map of the decade) 1
02:47, 12 April 2010 2009_MOTD_pg3.jpg (file) Dan Grosu 106 KB (map of the future) 1
12:36, 15 April 2010 3HorizonsEFF.ppt (file) Wendy Schultz 800 KB (Slide deck explaining the three-horizons timeline approach, and the VERGE: Ethnographic Futures Framework, including exercises that can be used to elaborate and add details to a scenario set.) 1
18:30, 5 October 2009 Ambox_content.png (file) Admin 3 KB   1
16:33, 5 October 2009 Ambox_deletion.png (file) Admin 2 KB   1
21:43, 9 October 2009 Ambox_move.png (file) Admin 539 B   1
16:33, 5 October 2009 Ambox_notice.png (file) Admin 3 KB   1
21:44, 9 October 2009 Ambox_protection.png (file) Admin 2 KB   1
21:42, 9 October 2009 Ambox_speedy_deletion.png (file) Admin 2 KB   1
21:43, 9 October 2009 Ambox_style.png (file) Admin 3 KB   1
16:34, 5 October 2009 Ambox_warning_blue.svg (file) Admin 9 KB   1
16:34, 5 October 2009 Ambox_warning_orange.svg (file) Admin 9 KB   1
16:34, 5 October 2009 Ambox_warning_pn.svg (file) Admin 9 KB   1
21:21, 6 October 2009 Ambox_warning_yellow.svg (file) Admin 9 KB   1
06:58, 17 November 2009 Anticipatory_systems1.jpg (file) Admin 146 KB (''Robert Rosen’s M-model'' in Rosen R., 1985, Anticipatory Systems: Philosophical, Mathematical, & Methodological Foundations) 1
06:56, 17 November 2009 Anticipting_future1.png (file) Admin 22 KB (''Appreciation, learning, anticipations and foresight: adaptation to a cascade of situations of ever changing shape'' in Loveridge D., 2008, The Art and Science of Anticipating the Future) 1
08:10, 22 March 2010 Anton.florin.d.png (file) Admin 46 KB   1
16:35, 5 October 2009 Arr_r.png (file) Admin 210 B   1
16:11, 5 October 2009 Attention_niels_epting.svg (file) Admin 4 KB   1
10:28, 31 March 2010 BMBF_Organisational_chart_Image.jpg (file) Dan Grosu 265 KB (BMBFchart) 1
14:39, 26 March 2010 BMBF_Organisational_chart_Image.pdf (file) Philine Warnke 212 KB   1
06:20, 16 April 2010 Bees.jpg (file) Dan Grosu 4 KB (bee hive) 1
18:01, 5 October 2009 Blue_Glass_Arrow.svg (file) Admin 6 KB   1
21:13, 9 October 2009 Blue_check.svg (file) Admin 2 KB   1
16:35, 5 October 2009 Broom_icon.svg (file) Admin 10 KB   1
16:13, 5 October 2009 Bulbgraph.png (file) Admin 5 KB   1
08:54, 31 March 2010 Burgos1.JPG (file) Dan Grosu 26 KB (city of Burgos) 1
08:59, 31 March 2010 Burgos2.JPG (file) Dan Grosu 25 KB (methodology) 1
09:13, 31 March 2010 Burgos3.JPG (file) Dan Grosu 27 KB (model of the city) 1
09:23, 31 March 2010 Burgos4.JPG (file) Dan Grosu 29 KB (matrix) 1
09:28, 31 March 2010 Burgos5.JPG (file) Dan Grosu 25 KB (scenarios) 1
09:32, 31 March 2010 Burgos6.JPG (file) Dan Grosu 34 KB (implications) 1
16:14, 5 October 2009 Button_sig.png (file) Admin 1 KB   1
08:34, 27 April 2010 Cartoon.JPG (file) Dan Grosu 1.07 MB (Effie's cartoon) 1
19:24, 11 October 2009 Checker-16x16.png (file) Admin 81 B   1
16:08, 5 October 2009 Clipboard.svg (file) Admin 114 KB   1
20:39, 9 October 2009 Cmbox_content.png (file) Admin 3 KB   1
20:38, 9 October 2009 Cmbox_deletion.png (file) Admin 2 KB   1
20:40, 9 October 2009 Cmbox_move.png (file) Admin 539 B   1
16:35, 5 October 2009 Cmbox_notice.png (file) Admin 3 KB   1
20:40, 9 October 2009 Cmbox_protection.png (file) Admin 2 KB   1
20:39, 9 October 2009 Cmbox_style.png (file) Admin 3 KB   1
23:52, 9 October 2009 Commons-logo.svg (file) Admin 9 KB   1
11:22, 25 March 2012 Communicating_foresight_results.doc (file) Anca Luca 46 KB   1
11:43, 11 February 2010 Community1.JPG (file) Dan Grosu 24 KB (forwiki community) 1
07:08, 15 April 2010 CompositeArchetypesAllv1.jpg (file) Wendy Schultz 3.18 MB (This diagram shows a content analysis of scenario narratives from the 35 scenario projects of the Scenarios Compendium, Edition 1. The scenarios were clustered according to similarity of characteristics in the futures they described.) 1
19:12, 20 July 2009 Compozitie.jpg (file) Anonymous 545 KB   1
11:09, 12 February 2010 Content.JPG (file) Dan Grosu 38 KB (forwiki content structure) 1
14:22, 24 March 2012 Cristina_Tudor-articol.docx (file) Cristina Tudor 25 KB (Michael Noll argues the importance of technological inventions from the past in the evolution of communication offering in the same time a framework in order to understand the future of communication. Even if Noll wrote the essay years ago, the aspects he) 1
11:17, 12 April 2010 Crosscutting_areas.ppt (file) Philine Warnke 264 KB   1

First page
First page
Previous page
Previous page
Last page
Last page
Views
Personal tools
Toolbox