File list
From FORwiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
![]() |
Name | User | Size | Description | Versions |
---|---|---|---|---|---|
10:17, 13 December 2012 | Incasting.png (file) | Dan Grosu | 94 KB | 1 | |
09:50, 13 December 2012 | NegotiationWS.png (file) | Dan Grosu | 89 KB | 1 | |
08:36, 12 December 2012 | Vision-project.png (file) | Dan Grosu | 115 KB | 1 | |
08:34, 12 December 2012 | Vision-project.jpg (file) | Dan Grosu | 35 KB | 1 | |
19:02, 5 April 2012 | Strategic_policy_intelligence_tools.jpg (file) | Maria Lesaru | 70 KB | 1 | |
18:18, 31 March 2012 | My_paper2.docx (file) | Tatiana Ionita | 23 KB | (Summary: -Evolution of foresight; -Foresight in terms of the common phenomenon of globalization; -The first phase of globalization (to 1913)-known as the Laissez Faire Phase; -Beginnings of foresight in the second phase of globalization (1914-1980s); -Sys) | 1 |
18:10, 30 March 2012 | Steps_in_Risk_Management.jpg (file) | Maria Alexandra Baescu | 18 KB | 1 | |
18:09, 30 March 2012 | Untitled.jpg (file) | Maria Alexandra Baescu | 123 KB | 1 | |
12:08, 26 March 2012 | My_paper.docx (file) | Tatiana Ionita | 22 KB | (-Evolution of foresight; -Foresight in terms of the common phenomenon of globalization; -The first phase of globalization (to 1913)-known as the Laissez Faire Phase; -Beginnings of foresight in the second phase of globalization (1914-1980s); -Systematic f) | 2 |
19:32, 25 March 2012 | Table_1.png (file) | Roxana Biris | 79 KB | 2 | |
11:22, 25 March 2012 | Communicating_foresight_results.doc (file) | Anca Luca | 46 KB | 1 | |
21:01, 24 March 2012 | Shared_power.png (file) | Ticu Liviu Adrian | 24 KB | 1 | |
14:32, 24 March 2012 | The_future_of_communication.docx (file) | Cristina Tudor | 25 KB | (Aspects regarding the future of communication) | 1 |
14:22, 24 March 2012 | Cristina_Tudor-articol.docx (file) | Cristina Tudor | 25 KB | (Michael Noll argues the importance of technological inventions from the past in the evolution of communication offering in the same time a framework in order to understand the future of communication. Even if Noll wrote the essay years ago, the aspects he) | 1 |
06:42, 13 March 2012 | Curs_2_-_the_nature_of_visions_en.pdf (file) | Dan Grosu | 137 KB | (lecture2) | 1 |
00:34, 13 March 2012 | Stratint.jpg (file) | Dan Grosu | 22 KB | (strategic intelligence) | 1 |
22:36, 12 March 2012 | Curs_1_-_the_power_of_visions_en.pdf (file) | Dan Grosu | 571 KB | (c1) | 1 |
23:59, 11 March 2012 | Stratmod.jpg (file) | Dan Grosu | 95 KB | 2 | |
14:08, 10 March 2012 | Slide_17.jpg (file) | Dan Grosu | 41 KB | (foresight) | 2 |
08:51, 10 March 2012 | Slide5ens.jpg (file) | Dan Grosu | 22 KB | (triangle) | 3 |
15:47, 9 March 2012 | Vision.jpg (file) | Dan Grosu | 2 KB | (smaller version) | 2 |
13:53, 6 March 2012 | El.jpg (file) | Dan Grosu | 7 KB | 1 | |
08:34, 27 April 2010 | Cartoon.JPG (file) | Dan Grosu | 1.07 MB | (Effie's cartoon) | 1 |
06:39, 16 April 2010 | DieJournalisten.jpg (file) | Dan Grosu | 25 KB | (journalists) | 1 |
06:20, 16 April 2010 | Bees.jpg (file) | Dan Grosu | 4 KB | (bee hive) | 1 |
04:37, 16 April 2010 | The_letter_a_copy.jpg (file) | Dan Grosu | 36 KB | (letter A) | 1 |
12:36, 15 April 2010 | 3HorizonsEFF.ppt (file) | Wendy Schultz | 800 KB | (Slide deck explaining the three-horizons timeline approach, and the VERGE: Ethnographic Futures Framework, including exercises that can be used to elaborate and add details to a scenario set.) | 1 |
11:06, 15 April 2010 | ScenariosDonutSummary.jpg (file) | Wendy Schultz | 2.42 MB | (This diagram lists the scenario projects included in the Scenarios Compendium Edition 1 (and on which the scenario archetypes analysis was based) and organises them by their relevance to the ScENE scenarios.) | 1 |
07:08, 15 April 2010 | CompositeArchetypesAllv1.jpg (file) | Wendy Schultz | 3.18 MB | (This diagram shows a content analysis of scenario narratives from the 35 scenario projects of the Scenarios Compendium, Edition 1. The scenarios were clustered according to similarity of characteristics in the futures they described.) | 1 |
11:17, 12 April 2010 | Crosscutting_areas.ppt (file) | Philine Warnke | 264 KB | 1 | |
02:59, 12 April 2010 | Handbook_READER.pdf (file) | Dan Grosu | 2.75 MB | (handbook) | 1 |
02:53, 12 April 2010 | 2009_MOTD.pdf (file) | Dan Grosu | 1.56 MB | (map of the decade) | 1 |
02:47, 12 April 2010 | 2009_MOTD_pg3.jpg (file) | Dan Grosu | 106 KB | (map of the future) | 1 |
18:09, 10 April 2010 | Scenario_5.jpg (file) | Suchat Udomsopagit | 355 KB | 1 | |
18:02, 10 April 2010 | Scenario_4.jpg (file) | Suchat Udomsopagit | 328 KB | 1 | |
17:59, 10 April 2010 | Scenario_3.jpg (file) | Suchat Udomsopagit | 323 KB | 1 | |
17:57, 10 April 2010 | Scenario_2.jpg (file) | Suchat Udomsopagit | 337 KB | 1 | |
17:55, 10 April 2010 | Scenario_1.jpg (file) | Suchat Udomsopagit | 334 KB | 1 | |
14:44, 10 April 2010 | Schema2b.JPG (file) | Dan Grosu | 133 KB | (design) | 1 |
14:39, 10 April 2010 | Schema2.JPG (file) | Dan Grosu | 134 KB | (design) | 1 |
11:53, 10 April 2010 | Schema5.JPG (file) | Dan Grosu | 58 KB | (implementing) | 1 |
11:37, 10 April 2010 | Schema4.JPG (file) | Dan Grosu | 32 KB | (scenarios) | 1 |
10:48, 10 April 2010 | Schita-manag1.JPG (file) | Dan Grosu | 31 KB | (pachete de lucru) | 1 |
10:31, 10 April 2010 | Schita-manag2.JPG (file) | Dan Grosu | 60 KB | (management structure) | 1 |
09:46, 10 April 2010 | Schema3.JPG (file) | Dan Grosu | 110 KB | (negotiation workshops) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |