Project Visions and Visioning
From FORwiki
(Difference between revisions)
(banner) |
|||
| Line 1: | Line 1: | ||
| - | ===Banner=== | + | === Banner === |
All the FORWiki pages developed within the scope of this project must include its banner. | All the FORWiki pages developed within the scope of this project must include its banner. | ||
| Line 21: | Line 21: | ||
|- | |- | ||
| class="mbox-image" | [[File:Vision.jpg]] | | class="mbox-image" | [[File:Vision.jpg]] | ||
| - | | class="mbox-text" | This article is developed within the scope of the '''[[Project Visions and Visioning]]''', an effort to enhance Foresight learning through collaborative work. | + | | class="mbox-text" | This article is developed within the scope of the '''[[Project Visions and Visioning]]''', an effort to enhance |
| + | Foresight learning through collaborative work. | ||
|}<noinclude> | |}<noinclude> | ||
[[Category: Project banners|eLearning2.0]] | [[Category: Project banners|eLearning2.0]] | ||
</noinclude> | </noinclude> | ||
</pre></blockquote> | </pre></blockquote> | ||
| + | |||
| + | === Lectures === | ||
| + | |||
| + | [[The Power Of Visions|Lecture 1 - the power of visions]] | ||
| + | <br><br> | ||
| + | [[The Nature Of Visions|Lecture 2 - the nature of visions]] | ||
| + | |||
| + | === Collaborative work === | ||
| + | |||
| + | [[Introduction to Foresight]] | ||
| + | <br><br> | ||
| + | [[Participatory nature of Foresight]] | ||
| + | <br><br> | ||
| + | [[ | ||
| + | <br><br> | ||
| + | [[ | ||
| + | <br><br> | ||
| + | [[ | ||
| + | <br><br> | ||
| + | [[ | ||
| + | <br><br> | ||
| + | [[ | ||
| + | <br><br> | ||
| + | [[ | ||
| + | <br><br><br> | ||
| + | [[ | ||
| + | <br><br> | ||
| + | [[ | ||
| + | |||
| + | === Referential content === | ||
Revision as of 16:08, 9 March 2012
Contents |
Banner
All the FORWiki pages developed within the scope of this project must include its banner.
| Project Visions and Visioning | |
|---|---|
| | This article is developed within the scope of the Project Visions and Visioning, an effort to enhance Foresight learning through collaborative work. |
The code for including the banner in the page is:
{| class="wpb collapsible innercollapse tmbox tmbox-notice {{#ifeq:{{{small|}}}|yes|mbox-small}}"
|- class="wpb-header"
! colspan="2" class="mbox-text" | [[Project Visions and Visioning]]
|-
| class="mbox-image" | [[File:Vision.jpg]]
| class="mbox-text" | This article is developed within the scope of the '''[[Project Visions and Visioning]]''', an effort to enhance
Foresight learning through collaborative work.
|}<noinclude>
[[Category: Project banners|eLearning2.0]]
</noinclude>
Lectures
Lecture 1 - the power of visions
Lecture 2 - the nature of visions
Collaborative work
Introduction to Foresight
Participatory nature of Foresight
[[
[[
[[
[[
[[
[[
[[
[[

