Project Visions and Visioning
From FORwiki
(Difference between revisions)
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | === Members === | ||
+ | |||
+ | [[User:Adrian Curaj|Prof. Adrian Curaj]], [[User:Dan Grosu|Dan Grosu]] | ||
+ | |||
+ | === Lectures === | ||
+ | |||
+ | The initial format of this module included four lectures: | ||
+ | <ul> | ||
+ | <li>[[The Power Of Visions|Lecture 1 - the power of visions]]</li> | ||
+ | <li>[[The Nature Of Visions|Lecture 2 - the nature of visions]]</li> | ||
+ | <li>[[Visionary Project|Lecture 3 - visionary project]]</li> | ||
+ | <li>[[Vision of the Crowds|Lecture 4 - vision of the crowds]]</li> | ||
+ | </ul> | ||
+ | |||
+ | === Collaborative work === | ||
+ | |||
+ | <ul> | ||
+ | <li>[[Introduction to Foresight]]</li> | ||
+ | <li>[[Participatory nature of Foresight]]</li> | ||
+ | <li>[[Communicating Foresight results]]</li> | ||
+ | <li>[[Strategy Formulation]]</li> | ||
+ | <li>[[Strategic Intelligence]]</li> | ||
+ | <li>[[Risk management]]</li> | ||
+ | <li>[[Visioning]]</li> | ||
+ | <li>[[Corporate Foresight]]</li> | ||
+ | <li>[[Future of Communication]]</li> | ||
+ | <li>[[Future of Social Media]]</li> | ||
+ | </ul> | ||
+ | |||
+ | === Referential content === | ||
+ | |||
+ | <ul> | ||
+ | <li>[[Clarifications: Visions in Foresight]]</li> | ||
+ | <li>[[Narrative:Tying the Camel in Kuala Lumpur]]</li> | ||
+ | </ul> | ||
+ | |||
+ | === Mandatory Bibliography === | ||
+ | |||
+ | <ul> | ||
+ | <li>[[Repository: Deliberating Foresight Knowledge for Policy and Foresight Knowledge Assessment|Deliberating Foresight Knowledge for Policy and Foresight Knowledge Assessment]]</li> | ||
+ | </ul> | ||
+ | |||
=== Banner === | === Banner === | ||
Line 13: | Line 56: | ||
</noinclude> | </noinclude> | ||
- | The code for | + | The code for introducing the banner in a page is: |
<blockquote><pre> | <blockquote><pre> | ||
Line 27: | Line 70: | ||
</noinclude> | </noinclude> | ||
</pre></blockquote> | </pre></blockquote> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- |
Current revision as of 07:52, 12 December 2012
Contents[hide] |
Members
Lectures
The initial format of this module included four lectures:
- Lecture 1 - the power of visions
- Lecture 2 - the nature of visions
- Lecture 3 - visionary project
- Lecture 4 - vision of the crowds
Collaborative work
- Introduction to Foresight
- Participatory nature of Foresight
- Communicating Foresight results
- Strategy Formulation
- Strategic Intelligence
- Risk management
- Visioning
- Corporate Foresight
- Future of Communication
- Future of Social Media
Referential content
Mandatory Bibliography
Banner
All the FORWiki pages developed within the scope of this project must include its banner.
[hide] Project Visions and Visioning | |
---|---|
![]() | This article is developed within the scope of the Project Visions and Visioning, an effort to enhance Foresight learning through collaborative work. |
The code for introducing the banner in a page is:
{| class="wpb collapsible innercollapse tmbox tmbox-notice {{#ifeq:{{{small|}}}|yes|mbox-small}}" |- class="wpb-header" ! colspan="2" class="mbox-text" | [[Project Visions and Visioning]] |- | class="mbox-image" | [[File:Vision.jpg]] | class="mbox-text" | This article is developed within the scope of the '''[[Project Visions and Visioning]]''', an effort to enhance Foresight learning through collaborative work. |}<noinclude> [[Category: Project banners|eLearning2.0]] </noinclude>