Template:Border/doc
From FORwiki
(Difference between revisions)
(Created page with 'To place a border around e.g. an image. __NOTOC__ == Syntax == ===Basic=== : <code><nowiki>{{border|</nowiki>''element''}}<code> : ...where ''element'' is the image, text, etc a...') |
|||
(13 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
To place a border around e.g. an image. | To place a border around e.g. an image. | ||
- | + | ||
+ | ===Examples=== | ||
+ | * <code><nowiki>{{border|Foresight studies!}}</nowiki></code> results in {{border|Foresight studies!}} | ||
+ | * <code><nowiki>{{border|Foresight studies! | width=10px | color=#ada}}</nowiki></code> results in {{border|Foresight studies! | width=10px | color=#ada}} | ||
+ | |||
== Syntax == | == Syntax == | ||
===Basic=== | ===Basic=== | ||
- | : <code><nowiki>{{border|</nowiki>''element''}}<code> | + | : <code><nowiki>{{border|</nowiki>''element''}}</code> |
: ...where ''element'' is the image, text, etc around which the border is to appear. The border will be a solid light grey color (#ddd) and 1px (1 pixel) wide (default settings; see below). <!--If applying the template appears to shift the ''element'''s position, try adding the <code>display=noinline</code> parameter described below.--> | : ...where ''element'' is the image, text, etc around which the border is to appear. The border will be a solid light grey color (#ddd) and 1px (1 pixel) wide (default settings; see below). <!--If applying the template appears to shift the ''element'''s position, try adding the <code>display=noinline</code> parameter described below.--> | ||
Line 19: | Line 23: | ||
; ''style'' : The border's style: ''solid'' (default if the parameter is not used), ''dotted'', ''dashed'', ''double'', ''groove'', ''ridge'', ''inset'' or ''outset''. | ; ''style'' : The border's style: ''solid'' (default if the parameter is not used), ''dotted'', ''dashed'', ''double'', ''groove'', ''ridge'', ''inset'' or ''outset''. | ||
- | ; ''color'' : The border's color (default #ddd, otherwise recommend a | + | ; ''color'' : The border's color (default #ddd, otherwise recommend a named color). |
- | + | ||
- | + | ||
- | + |
Current revision as of 18:50, 13 January 2010
To place a border around e.g. an image.
Contents[hide] |
Examples
-
{{border|Foresight studies!}}
results in Foresight studies! -
{{border|Foresight studies! | width=10px | color=#ada}}
results in Foresight studies!
Syntax
Basic
-
{{border|element}}
- ...where element is the image, text, etc around which the border is to appear. The border will be a solid light grey color (#ddd) and 1px (1 pixel) wide (default settings; see below).
Full
-
{{border |element |width=width |style=style |color=color}}
Parameters
- element
- (required) The element (image, text, etc) around which the border is to appear.
- width
- The width (thickness) of the border (default 1px).
- style
- The border's style: solid (default if the parameter is not used), dotted, dashed, double, groove, ridge, inset or outset.
- color
- The border's color (default #ddd, otherwise recommend a named color).